Forex are leveraged products. Forex trading may not be suitable for everyone and can result in losses that exceed your deposits. Please ensure that you fully understand the risks involved.
Our forex spreads are variable depending on the underlying market prices. Under most market conditions, the quotes provided by the liquidity providers are at the minimum spread. However, spreads can increase during periods where there is low liquidity, high volatility, or when major news or economic data is being released.
Please be aware that there may be wild fluctuation of spreads during intervals of opening, closing and in between market sessions.
The primary reason is because during these major intervals, all major financial institutions such as banks (Big Liquidity Providers) are undergoing routine settlements across their respective desks, thus, triggering price fluctuations. This is especially evident from approximately 2230 to 0030 hours server time.
Currency Pairs | Value per pip (Standard) |
Contract Size per Lot | Min. Lot Size | Average Spread (pip) |
---|---|---|---|---|
AUD/JPY | JPY 1000 | 100000 | 0.01 | 2.9 - 3.1 |
AUD/USD | USD 10 | 100000 | 0.01 | 2.1 - 2.4 |
EUR/AUD | AUD 10 | 100000 | 0.01 | 3.1 - 3.3 |
EUR/CHF | CHF 10 | 100000 | 0.01 | 2.7 - 3.0 |
EUR/GBP | GBP 10 | 100000 | 0.01 | 2.4 - 2.7 |
EUR/JPY | JPY 1000 | 100000 | 0.01 | 2.4 - 2.6 |
EUR/USD | USD 10 | 100000 | 0.01 | 1.7 - 2.0 |
GBP/CHF | CHF 10 | 100000 | 0.01 | 3.2 - 3.4 |
GBP/JPY | JPY 1000 | 100000 | 0.01 | 3.1 - 3.3 |
GBP/USD | USD 10 | 100000 | 0.01 | 2.4 - 2.6 |
NZD/USD | USD 10 | 100000 | 0.01 | 2.4 -2.7 |
USD/CAD | CAD 10 | 100000 | 0.01 | 2.7 - 2.9 |
USD/CHF | CHF 10 | 100000 | 0.01 | 2.6 - 2.8 |
USD/JPY | JPY 1000 | 100000 | 0.01 | 1.8 - 2.1 |
Currency Pairs | Value per pip (Standard) |
Contract Size per Lot | Min. Lot Size | Average Spread (pip) |
---|---|---|---|---|
AUD/CAD | CAD 10 | 100000 | 0.01 | 3.2 - 3.4 |
AUD/CHF | CHF 10 | 100000 | 0.01 | 3.3 - 3.5 |
AUD/NZD | NZD 10 | 100000 | 0.01 | 3.2 - 3.6 |
CAD/CHF | CHF 10 | 100000 | 0.01 | 3.0 - 3.3 |
CAD/JPY | JPY 1000 | 100000 | 0.01 | 2.9 - 3.2 |
CHF/JPY | JPY 1000 | 100000 | 0.01 | 3.1 - 3.4 |
EUR/CAD | CAD 10 | 100000 | 0.01 | 3.5 - 3.7 |
EUR/NZD | NZD 10 | 100000 | 0.01 | 4.5 - 4.7 |
GBP/AUD | AUD 10 | 100000 | 0.01 | 3.3 - 3.6 |
GBP/CAD | CAD 10 | 100000 | 0.01 | 4.1 - 4.4 |
GBP/CHF | CHF 10 | 100000 | 0.01 | 3.2 - 3.3 |
GBP/NZD | NZD 10 | 100000 | 0.01 | 5.7 - 6.1 |
NZD/CAD | CAD 10 | 100000 | 0.01 | 3.8 - 4.1 |
NZD/CHF | CHF 10 | 100000 | 0.01 | 3.6 - 3.8 |
NZD/JPY | JPY 1000 | 100000 | 0.01 | 3.2 - 3.5 |
SGD/JPY | JPY 1000 | 100000 | 0.01 | 4.2 - 4.5 |
USD/HKD | HKD 10 | 100000 | 0.01 | 5.5 - 6.3 |
USD/SGD | SGD 10 | 100000 | 0.01 | 3.2 - 3.6 |
In terms of leverage, there is an implementation with regard to the introduction of a cap.
Leverage | Limitations up to |
---|---|
1:500 | $20,000 |
1:200 | $100,000 |
1:100 | No limitations |
1:50 | No limitations |
The contract value is the amount per whole index point that the contract is worth.
Instruments | Value per contract (Standard) |
Quote Digits | Contract Size per Lot | Min. Lot Size | Average Spread |
---|---|---|---|---|---|
ASX 200 (200AUD) | USD 25 | 1 | 25 | 0.01 | 6 |
FTSE CHINA A50 USD INDEX (A50USD) | USD 10 | 1 | 10 | 0.01 | 30 |
Germany DAX 30 (D30EUR) | USD 2.5 | 0.1 | 25 | 0.01 | 50 |
Euro Stoxx 50 Index (E50EUR) | USD 1 | 0.1 | 10 | 0.01 | 25 |
Hang Seng (H33HKD) | USD 5 | 1 | 5 | 0.01 | 18 |
Hang Seng China Enterprises Index (HSCUSD) | USD 10 | 1 | 10 | 0.01 | 30 |
KOSPI 200 Index Korea Stock Exchange (K200USD) | USD 50 | 0.1 | 500 | 0.01 | 30 |
Nikkei 255 (225JPY) | USD 10 | 1 | 10 | 0.01 | 15 |
FTSE 100 (100GBP) | USD 1 | 0.1 | 10 | 0.01 | 19 |
Russel 2000 Index (R2000USD) | USD 20 | 0.1 | 200 | 0.01 | 60 |
India (N50USD) | USD 2 | 0.1 | 20 | 0.01 | 200 |
NASDAQ (NASUSD) | USD 0.2 | 0.01 | 20 | 0.01 | 250 |
Dow Jones (U30USD) | USD 5 | 1 | 5 | 0.01 | 10 |
US 10 Year T-Note Futures (TNOTEUSD) | USD 10 | 0.01 | 1000 | 0.01 | 15 |
US Dollar Index (USDIDX) | USD 1 | 0.001 | 1000 | 0.01 | 30 |
S&P 500 (SPXUSD) | USD 5 | 0.1 | 50 | 0.01 | 11 |
*Leverage on CFDs are capped at 1:100
* Profit/Loss = (Difference in Opening and Closing Prices)*Contract Size*Lot Size
The contract value is the amount per whole index point that the contract is worth.
Instruments | Value per contract (Standard) |
Quote Digits | Contract Size per Lot | Min. Lot Size | Average Spread |
---|---|---|---|---|---|
Gold (XAUUSD) | USD 1 | 0.01 | 100 | 0.01 | 30 - 42 cents |
Silver (XAGUSD) | USD 5 | 0.001 | 5000 | 0.01 | 3.0 - 3.5 cents |
WTI Crude Oil (WTIUSD) | USD 10 | 0.01 | 1000 | 0.01 | 5.0 cents |
Brent Crude Oil (BCOUSD) | USD 10 | 0.01 | 1000 | 0.01 | 5.0 cents |
Natural Gas(GASUSD) | USD 30 | 0.001 | 30000 | 0.01 | 5.0 cents |
*Leverage on CFDs are capped at 1:100
Cryptocurrency is a form of payment that can be exchanged online for goods and services, like a digital currency that acts as an alternative to traditional money. Cryptocurrencies can be bought or sold as virtual currencies to make a profit as they can be traded like any other instrument.
At Samtrade FX, we offer Cryptocurrencies CFDs, where a buyer and a seller agree to pay in cash any difference in prices as the value of the cryptocurrency rises or falls, instead of buying the underlying asset itself. One of the biggest advantages of choosing to trade CFDs is the leverage it offers. It allows you to hold larger positions than you would if you were to buy the cryptocurrency itself. This means that there is potential for higher profits too. However, the risk is that the losses would also be higher if your predictions fail to play out.
This is the world’s most widely recognized cryptocurrency. The virtual currency employs the use of blockchain. This is a public ledger that records bitcoin transactions without the need for intermediaries. Bitcoin has been praised for its use as an international currency but also has been criticized for its volatility.
Ethereum is a decentralized, open-source blockchain featuring smart contract functionality, which is the 2nd largest cryptocurrency by market capitalization after Bitcoin. It allows trader to send and receive credits via an open network, operating similarly to Bitcoin. The currency is used predominantly as a smart contract instead of a conventional form of payment.
Litecoin dubbed as a “altcoin” was designed to be a replica of Bitcoin with some moderate changes. It was to excel in certain areas such as the ability to be used for smaller transactions, hence, it is easier to be used daily. It isn’t currently used by mainstream corporations as a form of payment, but it has the potential to be widely embraced in the future.
Cryptocurrency prices are constantly changing, hence the volatility creates opportunities.
Can trade anytime as Cryptocurrencies are open 24x7.
Trade on margin up to 1:5.
Symbols | Product Full Name | Value per Contract | Quote digits | Contract size per lot | Min Lot Size |
---|---|---|---|---|---|
AVEUSDy | Aave vs USD | 1 AAVE | 0.01 | 10 | 0.01 |
ADAUSDy | Cardano vs USD | 1 ADA | 0.0001 | 10000 | 0.01 |
BCHUSDy | Bitcoin Cash vs USD | 1 BCH | 0.01 | 10 | 0.01 |
BSVUSDy | Bitcoin SV vs USD | 1 BSV | 0.01 | 10 | 0.01 |
BTCUSDy | Bitcoin vs USD | 1 BTC | 0.01 | 1 | 0.01 |
DSHUSDy | Dash vs USD | 1 DASH | 0.01 | 10 | 0.01 |
DOTUSDy | PolkaDot vs USD | 1 DOT | 0.001 | 100 | 0.01 |
EOSUSDy | EOS vs USD | 1 EOS | 0.001 | 1000 | 0.01 |
ETHUSDy | Ethereum vs USD | 1 ETH | 0.01 | 1 | 0.01 |
LNKUSDy | Link vs USD | 1 LINK | 0.001 | 100 | 0.01 |
LTCUSDy | Litecoin vs USD | 1 LTC | 0.01 | 10 | 0.01 |
THTUSDy | Theta vs USD | 1 THETA | 0.001 | 1000 | 0.01 |
TRXUSDy | Tron vs USD | 1 TRX | 0.00001 | 100000 | 0.01 |
UNIUSDy | Uniswap vs USD | 1 UNI | 0.001 | 1000 | 0.01 |
VETUSDy | VeChain vs USD | 1 VET | 0.00001 | 10000 | 0.01 |
XLMUSDy | Stellar vs USD | 1 XLM | 0.0001 | 10000 | 0.01 |
XMRUSDy | Monero vs USD | 1 XMR | 0.01 | 100 | 0.01 |
XRPUSDy | Ripple vs USD | 1 XRP | 0.0001 | 10000 | 0.01 |
XTZUSDy | Tezos vs USD | 1 XTZ | 0.001 | 1000 | 0.01 |
*0.3% commission will be charged for every round turn lot traded.
*Leverage on Cryptocurrency CFDs are capped at 1:5
*Trading hours for Cryptocurrency CFDs are 24/7
Just 3 steps to open an account
Open A Live Account
Complete the Live Trading application form. Once verified, account will be set up.
Fund Your Account
Deposit funds to start trading.
Start Trading
Download MT4 on your preferred devices.
Samtrade FX reserves the right to amend and make changes to the leverage policy according to market conditions and/or whenever a periodic review is conducted
Last Updated: 3/1/2019