To apply for Accounts other than Standard Account, please contact us at [email protected] to express your interest. Our Team will contact you with more details.
*Terms & Conditions apply.
Standard Account | Islamic Account | Profit STP Account | VIP Account | ECN Account | |
Min. Deposit (USD) | 10 | 10 | 10 | 10 | 100 |
Leverage (up to) | 500 | 200 | 500 | 500 | 200 |
Fixed/Floating Spread | Floating Spread | Floating Spread | Floating Spread | Floating Spread | Floating Spread |
Min. Lot Size | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Lots Increment | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Maximum Trade Size | 100 | 100 | 100 | 100 | 100 |
Margin Call Level | 100% | 100% | 100% | 100% | 100% |
Stop Out Level | 50% | 50% | 50% | 50% | 50% |
Commission | 0 | 0 | 0 | 0 | 0 |
Base Currency | USD | USD | USD | USD | USD |
Negative Balance Protection | Yes | Yes | Yes | Yes | Yes |
Swaps | Yes | No* | Yes | Yes | Yes |
Platform | MetaTrader 4 | MetaTrader 4 | MetaTrader 4 | MetaTrader 4 | MetaTrader 4 |
Standard Account | |
Min. Deposit (USD) | 10 |
Leverage (up to) | 500 |
Fixed/Floating Spread | Floating Spread |
Min. Lot Size | 0.01 |
Lots Increment | 0.01 |
Maximum Trade Size | 100 |
Margin Call Level | 100% |
Stop Out Level | 50% |
Commission | 0 |
Base Currency | USD |
Negative Balance Protection | Yes |
Swaps | Yes |
Platform | MetaTrader 4 |
Islamic Account | |
Min. Deposit (USD) | 10 |
Leverage (up to) | 200 |
Fixed/Floating Spread | Floating Spread |
Min. Lot Size | 0.01 |
Lots Increment | 0.01 |
Maximum Trade Size | 100 |
Margin Call Level | 100% |
Stop Out Level | 50% |
Commission | 0 |
Base Currency | USD |
Negative Balance Protection | No |
Swaps | Yes |
Platform | MetaTrader 4 |
Profit STP Account | |
Min. Deposit (USD) | 10 |
Leverage (up to) | 500 |
Fixed/Floating Spread | Floating Spread |
Min. Lot Size | 0.01 |
Lots Increment | 0.01 |
Maximum Trade Size | 100 |
Margin Call Level | 100% |
Stop Out Level | 50% |
Commission | 0 |
Base Currency | USD |
Negative Balance Protection | Yes |
Swaps | Yes |
Platform | MetaTrader 4 |
VIP Account | |
Min. Deposit (USD) | 10 |
Leverage (up to) | 500 |
Fixed/Floating Spread | Floating Spread |
Min. Lot Size | 0.01 |
Lots Increment | 0.01 |
Maximum Trade Size | 100 |
Margin Call Level | 100% |
Stop Out Level | 50% |
Commission | 0 |
Base Currency | USD |
Negative Balance Protection | Yes |
Swaps | Yes |
Platform | MetaTrader 4 |
ECN Account | |
Min. Deposit (USD) | 100 |
Leverage (up to) | 200 |
Fixed/Floating Spread | Floating Spread |
Min. Lot Size | 0.01 |
Lots Increment | 0.01 |
Maximum Trade Size | 100 |
Margin Call Level | 100% |
Stop Out Level | 50% |
Commission | 0 |
Base Currency | USD |
Negative Balance Protection | Yes |
Swaps | Yes |
Platform | MetaTrader 4 |
To apply for Accounts other than Standard Account, please contact us at [email protected] to express your interest. Our Team will contact you with more details.
*Terms & Conditions apply.